Health
Children who are a healthy weight
2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
California | 62% | 56% | 54% | 72% | 59% | 74% | 64% |
County
Sort by name | 2016 Rank | 2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alameda | 20 | 64% | 58% | 52% | 74% | 55% | 74% | 70% | |||
Alpine | NA | NA | NA | NA | 0% | 0% | NA | NA | NA | ||
Amador | 6 | 72% | 56% | 64% | 74% | NA | NA | NA | |||
Butte | 26 | 63% | 56% | 59% | 67% | 65% | 63% | 52% | |||
Calaveras | 8 | 69% | 58% | 64% | 71% | NA | NA | NA | |||
Colusa | 55 | 50% | 45% | 45% | 60% | NA | NA | NA | |||
Contra Costa | 20 | 64% | 60% | 53% | 74% | 54% | 74% | 68% | |||
Del Norte | 53 | 52% | – | 52% | 51% | 54% | NA | 64%* | 41% | ||
El Dorado | 3 | 74% | 66% | 63% | 76% | 47% | 75% | 76% | |||
Fresno | 46 | 57% | 51% | 53% | 69% | 57% | 65% | 60% | |||
Glenn | 48 | 55% | 56% | 55% | 60% | NA | 64%* | 32%* | |||
Humboldt | 42 | 58% | 55% | 52% | 63% | 58% | 42% | 56% | |||
Imperial | 51 | 54% | 48% | 54% | 66% | 37% | NA | 40% | |||
Inyo | 30 | 62% | 49% | 59% | 71% | NA | NA | 45% | |||
Kern | 48 | 55% | 49% | 50% | 66% | 56% | 68% | 61% | |||
Kings | 47 | 56% | 48% | 52% | 65% | 56% | 64% | 60% | |||
Lake | 26 | 63% | 56% | 62% | 64% | 73% | NA | 55% | |||
Lassen | 8 | 69% | 56% | 71% | 69% | NA | NA | 73% | |||
Los Angeles | 37 | 59% | 53% | 53% | 72% | 59% | 73% | 59% | |||
Madera | 42 | 58% | 49% | 53% | 63% | 61% | 67% | 55% | |||
Marin | 2 | 75% | 71% | 58% | 81% | 47% | 82% | 86% | |||
Mariposa | 48 | 55% | 61% | 36% | 62% | NA | NA | 62%* | |||
Mendocino | 51 | 54% | 52% | 48% | 58% | NA | NA | 46% | |||
Merced | 37 | 59% | 52% | 56% | 66% | 66% | 64% | 61% | |||
Modoc | 20 | 64% | 61% | 53% | 71% | NA | NA | NA | |||
Mono | 11 | 68% | 61% | NA | 68% | NA | NA | NA | |||
Monterey | 53 | 52% | 50% | 48% | 67% | 45% | 68% | 63% | |||
Napa | 57 | 48% | 52% | 47% | 66% | 8% | 10% | 41% | |||
Nevada | 7 | 71% | 64% | 71% | 71% | NA | NA | 65% | |||
Orange | 15 | 66% | 62% | 55% | 78% | 63% | 78% | 75% | |||
Placer | 4 | 73% | 68% | 62% | 76% | 72% | 78% | 72% | |||
Plumas | 8 | 69% | 78% | 61% | 73% | NA | NA | NA | |||
Riverside | 35 | 60% | 55% | 55% | 71% | 61% | 69% | 59% | |||
Sacramento | 18 | 65% | 57% | 55% | 71% | 60% | 72% | 62% | |||
San Benito | 30 | 62% | 41% | 59% | 66% | NA | 75% | 60% | |||
San Bernardino | 37 | 59% | 55% | 55% | 69% | 62% | 71% | 66% | |||
San Diego | 18 | 65% | 60% | 56% | 76% | 61% | 75% | 69% | |||
San Francisco | 15 | 66% | 60% | 49% | 77% | 47% | 76% | 72% | |||
San Joaquin | 37 | 59% | 53% | 53% | 65% | 59% | 68% | 61% | |||
San Luis Obispo | 14 | 67% | 61% | 58% | 73% | 67% | 76% | 74% | |||
San Mateo | 11 | 68% | 64% | 56% | 81% | 68% | 75% | 62% | |||
Santa Barbara | 34 | 61% | 58% | 56% | 73% | 58% | 73% | 73% | |||
Santa Clara | 11 | 68% | 62% | 53% | 76% | 62% | 79% | 63% | |||
Santa Cruz | 20 | 64% | 59% | 53% | 78% | 74% | 71% | 76% | |||
Shasta | 15 | 66% | 61% | 61% | 67% | 61% | 74% | 65% | |||
Sierra | 1 | 76% | NA | NA | NA | 74% | NA | NA | NA | ||
Siskiyou | 35 | 60% | 56% | 48% | 64% | NA | NA | 60% | |||
Solano | 37 | 59% | 54% | 51% | 66% | 58% | 66% | 60% | |||
Sonoma | 26 | 63% | 58% | 52% | 73% | 61% | 72% | 63% | |||
Stanislaus | 42 | 58% | 53% | 54% | 62% | 60% | 66% | 64% | |||
Sutter | 30 | 62% | 55% | 56% | 62% | 70% | 63% | 70% | |||
Tehama | 42 | 58% | 53% | 51% | 62% | NA | NA | 58% | |||
Trinity | 30 | 62% | 60% | NA | 63% | NA | NA | 62% | |||
Tulare | 55 | 50% | 51% | 49% | 55% | 49% | 59% | 47% | |||
Tuolumne | 4 | 73% | 59% | 65% | 75% | NA | NA | NA | |||
Ventura | 20 | 64% | 57% | 55% | 75% | 62% | 75% | 74% | |||
Yolo | 20 | 64% | 56% | 54% | 72% | 64% | 75% | 67% | |||
Yuba | 26 | 63% | 56% | 59% | 66% | 60% | 71% | 59% |
Notes
7. Children who are a healthy weightIncludes the percentage of students in seventh grade who scored in the “Healthy Fitness Zone” for Body Composition. Children Now analysis of county-level data and county-level race/ethnicity for 2012–13 and 2014–15. Data obtained from California Department of Education (CDE), California Fitness Test, DataQuest (July 2016).
NA (Not Available)Data that are not available are noted as NA. The most frequent reasons for NAs include the unavailability of longitudinal data, fewer than 10 cases (low number events), and statistically unstable estimates.
Asterisks*An asterisk indicates that data should be interpreted with caution. Asterisks were used to note low number of events (fewer than 10) or unstable data with large confidence intervals. Data or estimates with low numbers and large confidence intervals indicate that a data point may not be a true representation of the larger population.