Education
Suspensions that are limited to serious offenses, not willful defiance
2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
California | 69% | 57% | 68% | 69% | 71% | 74% | 70% |
County
Sort by name | 2016 Rank | 2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alameda | 13 | 74% | 67% | 72% | 74% | 75% | 74% | 79% | |||
Alpine | NA | NA | NA | 41% | NA | NA | NA | NA | NA | ||
Amador | 25 | 70% | 54% | 75% | 70% | NA | 83%* | 64% | |||
Butte | 40 | 63% | 54% | 59% | 65% | 59% | 67% | 61% | |||
Calaveras | 3 | 82% | 70% | 78% | 82% | 92% | 100%* | 79% | |||
Colusa | 56 | 29% | 61% | 27% | 34% | 100%* | 40%* | 12%* | |||
Contra Costa | 33 | 67% | 52% | 66% | 76% | 62% | 74% | 68% | |||
Del Norte | 23 | 71% | 28% | 78% | 70% | 63% | 60% | 71% | |||
El Dorado | 41 | 62% | 50% | 66% | 59% | 70% | 68% | 75% | |||
Fresno | 16 | 73% | 61% | 71% | 76% | 73% | 84% | 76% | |||
Glenn | 13 | 74% | 67% | 76% | 70% | 100%* | 100% | 64%* | |||
Humboldt | 9 | 76% | 58% | 73% | 75% | 81% | 93% | 77% | |||
Imperial | 49 | 57% | 27% | 59% | 53% | 53% | 67%* | 41% | |||
Inyo | 9 | 76% | 68% | 74% | 79% | 0%* | 100%* | 76% | |||
Kern | 38 | 65% | 50% | 64% | 67% | 65% | 65% | 68% | |||
Kings | 38 | 65% | 48% | 65% | 65% | 68% | 76% | 52% | |||
Lake | 19 | 72% | 60% | 72% | 72% | 65% | 75%* | 74% | |||
Lassen | 6 | 78% | 68% | 80% | 74% | 88%* | 100% | 88% | |||
Los Angeles | 5 | 79% | 59% | 77% | 79% | 80% | 83% | 80% | |||
Madera | 51 | 52% | 56% | 50% | 61% | 58% | 59% | 62% | |||
Marin | 43 | 60% | 66% | 61% | 68% | 41% | 77% | 52% | |||
Mariposa | 54 | 48% | 55% | 62% | 48% | 0%* | 75%* | 44% | |||
Mendocino | 48 | 58% | 44% | 54% | 59% | 55% | 75% | 63% | |||
Merced | 43 | 60% | 61% | 60% | 62% | 60% | 60% | 58% | |||
Modoc | 55 | 45% | 48% | 43% | 47% | 49% | 100%* | 39% | |||
Mono | 1 | 93% | 69% | 95% | 88% | NA | NA | 94% | |||
Monterey | 6 | 78% | 42% | 78% | 83% | 78% | 79% | 82% | |||
Napa | 30 | 68% | 58% | 67% | 61% | 76% | 87% | 75% | |||
Nevada | 16 | 73% | 66% | 69% | 73% | 71%* | 50%* | 78% | |||
Orange | 9 | 76% | 68% | 75% | 76% | 79% | 81% | 80% | |||
Placer | 30 | 68% | 58% | 66% | 68% | 68% | 79% | 67% | |||
Plumas | 33 | 67% | 68% | 58% | 68% | 100%* | NA | 70% | |||
Riverside | 13 | 74% | 68% | 73% | 77% | 76% | 77% | 77% | |||
Sacramento | 36 | 66% | 52% | 66% | 61% | 68% | 73% | 70% | |||
San Benito | 9 | 76% | 80% | 75% | 78% | 83%* | 100%* | 77% | |||
San Bernardino | 23 | 71% | 61% | 69% | 73% | 73% | 73% | 74% | |||
San Diego | 19 | 72% | 63% | 71% | 76% | 72% | 79% | 72% | |||
San Francisco | 2 | 86% | 75% | 83% | 81% | 85% | 93% | 90% | |||
San Joaquin | 49 | 57% | 49% | 54% | 56% | 60% | 61% | 59% | |||
San Luis Obispo | 19 | 72% | 62% | 71% | 73% | 54% | 92% | 79% | |||
San Mateo | 25 | 70% | 67% | 68% | 72% | 68% | 76% | 76% | |||
Santa Barbara | 29 | 69% | 57% | 67% | 81% | 70% | 78% | 64% | |||
Santa Clara | 19 | 72% | 69% | 69% | 79% | 76% | 79% | 76% | |||
Santa Cruz | 4 | 81% | 72% | 80% | 84% | 80%* | 92% | 76% | |||
Shasta | 33 | 67% | 38% | 69% | 67% | 75% | 53% | 63% | |||
Sierra | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Siskiyou | 36 | 66% | 69% | 55% | 70% | 80%* | 67%* | 61% | |||
Solano | 43 | 60% | 45% | 54% | 59% | 63% | 64% | 67% | |||
Sonoma | 42 | 61% | 48% | 59% | 61% | 63% | 68% | 68% | |||
Stanislaus | 52 | 51% | 46% | 48% | 52% | 60% | 55% | 69% | |||
Sutter | 47 | 59% | 50% | 55% | 64% | 50% | 71% | 60% | |||
Tehama | 43 | 60% | 67% | 52% | 63% | 70% | 73% | 63% | |||
Trinity | 25 | 70% | 59% | 50% | 70% | 0%* | 100%* | 75% | |||
Tulare | 25 | 70% | 61% | 69% | 77% | 77% | 62% | 73% | |||
Tuolumne | 16 | 73% | 35% | 74% | 73% | 100%* | 80% | 61% | |||
Ventura | 6 | 78% | 62% | 79% | 78% | 80% | 79% | 70% | |||
Yolo | 52 | 51% | 63% | 45% | 62% | 63% | 51% | 70% | |||
Yuba | 30 | 68% | 56% | 66% | 69% | 71% | 72% | 65% |
Notes
8. Suspensions that are limited to serious offenses, not willful defianceIncludes the percentage of suspensions that are not a violation of California Education Code Section 48900(k), also called “willful defiance,” as a percentage of all suspensions. Children Now analysis of data from California Department of Education, DataQuest, data on total suspension and total suspensions coded as willful defiance, 2012–13 and 2014–15 (July 2016).
NA (Not Available)Data that are not available are noted as NA. The most frequent reasons for NAs include the unavailability of longitudinal data, fewer than 10 cases (low number events), and statistically unstable estimates.
Asterisks*An asterisk indicates that data should be interpreted with caution. Asterisks were used to note low number of events (fewer than 10) or unstable data with large confidence intervals. Data or estimates with low numbers and large confidence intervals indicate that a data point may not be a true representation of the larger population.