Child Welfare & Economic Well-Being
Children in the child welfare system who have stability in their placement
2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
California | 86% | 87% | 88% | 85% | 84% | 89% | 88% |
County
Sort by name | 2016 Rank | 2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alameda | 17 | 88% | 89% | 87% | 94% | 86% | 91% | 91% | |||
Alpine | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Amador | 54 | 70% | 96% | 67%* | 71% | NA | NA | 0%* | |||
Butte | 51 | 76% | 73% | 78% | 77% | 69% | 64%* | 83% | |||
Calaveras | 13 | 89% | 84% | 93% | 87% | 100%* | 100%* | 100%* | |||
Colusa | 49 | 78% | 88% | 79% | 75%* | NA | NA | 80%* | |||
Contra Costa | 13 | 89% | 91% | 91% | 84% | 91% | 85% | 94% | |||
Del Norte | 4 | 99% | 97% | 100%* | 97% | NA | 100%* | 100% | |||
El Dorado | 45 | 80% | – | 80% | 77% | 77% | 100% | NA | 85% | ||
Fresno | 22 | 87% | 85% | 89% | 81% | 83% | 88% | 100% | |||
Glenn | 5 | 93% | 90% | 90% | 94% | 100%* | NA | 100%* | |||
Humboldt | 37 | 83% | – | 83% | 74% | 83% | 100%* | 100%* | 89% | ||
Imperial | 53 | 73% | 68% | 69% | 96% | 83% | NA | 75%* | |||
Inyo | 1 | 100%* | – | 100% | 100%* | 100%* | NA | NA | 100%* | ||
Kern | 52 | 75% | 76% | 75% | 73% | 75% | 100% | 60%* | |||
Kings | 22 | 87% | 88% | 87% | 86% | 90% | 100%* | 100% | |||
Lake | 37 | 83% | 82% | 100%* | 81% | 67%* | NA | 100%* | |||
Lassen | 22 | 87% | 88% | 100%* | 80% | 100%* | NA | 100%* | |||
Los Angeles | 17 | 88% | – | 88% | 90% | 91% | 84% | 86% | 96% | ||
Madera | 6 | 92% | 88% | 92% | 92% | 88% | NA | 100% | |||
Marin | 36 | 84% | 94% | 79% | 86%* | 100%* | 100%* | NA | |||
Mariposa | 41 | 82% | 100% | 100%* | 78%* | NA | NA | 75%* | |||
Mendocino | 54 | 70% | 84% | 57% | 76% | 75%* | NA | 66% | |||
Merced | 28 | 86% | 89% | 87% | 80% | 93% | 100%* | 100%* | |||
Modoc | 45 | 80% | 90% | 50%* | 100%* | NA | NA | 75%* | |||
Mono | 1 | 100%* | 50%* | 100%* | 100%* | NA | NA | NA | |||
Monterey | 7 | 91% | 93% | 89% | 96% | 92% | 100%* | 100%* | |||
Napa | 28 | 86% | 80% | 89% | 82% | 100%* | NA | 100%* | |||
Nevada | 48 | 79% | 83% | 100%* | 77% | NA | NA | NA | |||
Orange | 31 | 85% | 88% | 84% | 88% | 80% | 92% | 100%* | |||
Placer | 41 | 82% | 86% | 84% | 81% | 100%* | 50%* | 86%* | |||
Plumas | 13 | 89% | 94% | 100%* | 91% | 33%* | NA | 92% | |||
Riverside | 17 | 88% | 89% | 90% | 86% | 84% | 95% | 82% | |||
Sacramento | 41 | 82% | 86% | 82% | 81% | 82% | 85% | 93% | |||
San Benito | 31 | 85% | 97% | 84% | 83%* | 100%* | NA | NA | |||
San Bernardino | 10 | 90% | 89% | 92% | 89% | 88% | 100% | 75% | |||
San Diego | 22 | 87% | 85% | 88% | 86% | 84% | 94% | 86% | |||
San Francisco | 10 | 90% | 92% | 86% | 93% | 88% | 100% | 100%* | |||
San Joaquin | 7 | 91% | 81% | 93% | 89% | 87% | 94% | 100%* | |||
San Luis Obispo | 31 | 85% | 80% | 93% | 80% | 71%* | 100%* | 75%* | |||
San Mateo | 31 | 85% | 87% | 82% | 88% | 79% | 92% | 100%* | |||
Santa Barbara | 31 | 85% | 84% | 86% | 82% | 88%* | NA | 100%* | |||
Santa Clara | 10 | 90% | – | 90% | 91% | 92% | 81% | 89% | 100% | ||
Santa Cruz | 22 | 87% | – | 87% | 93% | 82% | 83%* | 100%* | 50%* | ||
Shasta | 45 | 80% | 81% | 78% | 81% | 58%* | 100%* | 94% | |||
Sierra | 1 | 100%* | NA | NA | NA | 100%* | NA | NA | NA | ||
Siskiyou | 37 | 83% | 78% | 100%* | 80% | NA | 100%* | 85% | |||
Solano | 56 | 65% | 70% | 63% | 60% | 70% | 75%* | 80%* | |||
Sonoma | 17 | 88% | 86% | 88% | 89% | 67%* | 100%* | 92% | |||
Stanislaus | 37 | 83% | 86% | 86% | 78% | 68% | 100% | 100%* | |||
Sutter | 13 | 89% | 80% | 82% | 92% | 100%* | 100%* | 100%* | |||
Tehama | 7 | 91% | – | 91% | 88% | 91% | 100%* | 100%* | 91% | ||
Trinity | 17 | 88% | 91% | 100%* | 84% | NA | NA | 100%* | |||
Tulare | 49 | 78% | 84% | 79% | 78% | 69% | 75%* | 71%* | |||
Tuolumne | 57 | 55% | 73% | 42%* | 61% | NA | 50%* | 0%* | |||
Ventura | 28 | 86% | 81% | 85% | 92% | 62%* | 75%* | 100%* | |||
Yolo | 22 | 87% | 89% | 93% | 84% | 70% | NA | 100%* | |||
Yuba | 44 | 81% | 86% | 65% | 89% | 77% | 67%* | 60%* |
Notes
2. Children in the child welfare system who have stability in their placementIncludes the percentage of children, ages 0–17, who are in the child welfare system for a minimum of eight days and no more than 12 months and who have had two or fewer out-of-home placements during that time. Children Now analysis of Child Welfare Dynamic Report System data, for quarters April 2013 to March 2014 and April 2015 to March 2016, “Placement Stability (8 days to 12 months in care)” (C4.1), California Department of Social Services and Center for Social Services Research at University of California, Berkeley, Child Welfare Data Analysis Bureau (July 2016).
Note: Data points that are based on fewer than 10 cases are marked with an asterisk and should be interpreted with caution.
NA (Not Available)Data that are not available are noted as NA. The most frequent reasons for NAs include the unavailability of longitudinal data, fewer than 10 cases (low number events), and statistically unstable estimates.
Asterisks*An asterisk indicates that data should be interpreted with caution. Asterisks were used to note low number of events (fewer than 10) or unstable data with large confidence intervals. Data or estimates with low numbers and large confidence intervals indicate that a data point may not be a true representation of the larger population.