Education
3rd graders who read at grade level
2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
California | 42% | NA | NA | 31% | 60% | 27% | 67% | 56% |
County
Sort by name | 2016 Rank | 2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alameda | 8 | 49% | NA | NA | 28% | 70% | 20% | 68% | 65% | ||
Alpine | 14 | 45% | NA | NA | NA | NA | NA | NA | NA | ||
Amador | 30 | 37% | NA | NA | 25% | 41% | NA | NA | 36% | ||
Butte | 24 | 39% | NA | NA | 28% | 44% | 31% | 34% | 34% | ||
Calaveras | 36 | 36% | NA | NA | 32% | 38% | NA | NA | 24% | ||
Colusa | 51 | 30% | NA | NA | 23% | 58% | NA | NA | NA | ||
Contra Costa | 8 | 49% | NA | NA | 29% | 66% | 24% | 71% | 62% | ||
Del Norte | 47 | 31% | NA | NA | 26% | 34% | NA | NA | 33% | ||
El Dorado | 2 | 56% | NA | NA | 36% | 61% | 65% | 73% | 54% | ||
Fresno | 27 | 38% | NA | NA | 31% | 62% | 23% | 47% | 48% | ||
Glenn | 55 | 28% | NA | NA | 17% | 44% | NA | NA | 36% | ||
Humboldt | 24 | 39% | NA | NA | 31% | 46% | 20% | 37% | 26% | ||
Imperial | 47 | 31% | NA | NA | 30% | 64% | 38% | 57% | 19% | ||
Inyo | 30 | 37% | NA | NA | 20% | 53% | NA | NA | 39% | ||
Kern | 44 | 33% | NA | NA | 29% | 43% | 21% | 57% | 41% | ||
Kings | 24 | 39% | NA | NA | 32% | 57% | 32% | 62% | 53% | ||
Lake | 58 | 24% | NA | NA | 19% | 28% | 8% | NA | 20% | ||
Lassen | 36 | 36% | NA | NA | 25% | 39% | NA | NA | 26% | ||
Los Angeles | 20 | 41% | NA | NA | 33% | 66% | 28% | 72% | 64% | ||
Madera | 57 | 26% | NA | NA | 20% | 46% | 26% | 43% | 32% | ||
Marin | 1 | 62% | NA | NA | 31% | 77% | 10% | 76% | 71% | ||
Mariposa | 54 | 29% | NA | NA | 12% | 32% | NA | NA | NA | ||
Mendocino | 51 | 30% | NA | NA | 18% | 41% | NA | NA | 25% | ||
Merced | 47 | 31% | NA | NA | 28% | 45% | 24% | 35% | 36% | ||
Modoc | 51 | 30% | NA | NA | 32% | 27% | NA | NA | NA | ||
Mono | 30 | 37% | NA | NA | 22% | 61% | NA | NA | NA | ||
Monterey | 55 | 28% | NA | NA | 21% | 60% | 37% | 56% | 51% | ||
Napa | 21 | 40% | NA | NA | 26% | 62% | 35% | 65% | 51% | ||
Nevada | 8 | 49% | NA | NA | 32% | 52% | NA | NA | 58% | ||
Orange | 7 | 50% | NA | NA | 31% | 68% | 39% | 75% | 69% | ||
Placer | 2 | 56% | NA | NA | 41% | 59% | 47% | 71% | 62% | ||
Plumas | 41 | 35% | NA | NA | 28% | 38% | NA | NA | NA | ||
Riverside | 21 | 40% | NA | NA | 33% | 57% | 29% | 68% | 51% | ||
Sacramento | 27 | 38% | NA | NA | 26% | 49% | 22% | 49% | 43% | ||
San Benito | 14 | 45% | NA | NA | 40% | 64% | NA | NA | NA | ||
San Bernardino | 36 | 36% | NA | NA | 31% | 50% | 25% | 65% | 42% | ||
San Diego | 6 | 51% | NA | NA | 38% | 67% | 38% | 73% | 64% | ||
San Francisco | 12 | 48% | NA | NA | 30% | 73% | 16% | 58% | 61% | ||
San Joaquin | 45 | 32% | NA | NA | 25% | 47% | 20% | 44% | 35% | ||
San Luis Obispo | 8 | 49% | NA | NA | 34% | 61% | 50% | 70% | 60% | ||
San Mateo | 5 | 55% | NA | NA | 29% | 74% | 30% | 69% | 74% | ||
Santa Barbara | 41 | 35% | NA | NA | 24% | 64% | 36% | 58% | 60% | ||
Santa Clara | 2 | 56% | NA | NA | 32% | 72% | 42% | 75% | 72% | ||
Santa Cruz | 43 | 34% | NA | NA | 18% | 58% | 25% | 57% | 51% | ||
Shasta | 18 | 43% | NA | NA | 40% | 47% | 29% | 41% | 31% | ||
Sierra | 12 | 48% | NA | NA | NA | 54% | NA | NA | NA | ||
Siskiyou | 30 | 37% | NA | NA | 31% | 41% | NA | NA | 30% | ||
Solano | 36 | 36% | NA | NA | 27% | 51% | 24% | 50% | 43% | ||
Sonoma | 14 | 45% | NA | NA | 30% | 59% | 32% | 55% | 51% | ||
Stanislaus | 45 | 32% | NA | NA | 28% | 45% | 31% | 54% | 34% | ||
Sutter | 30 | 37% | NA | NA | 29% | 41% | 21% | 50% | 35% | ||
Tehama | 30 | 37% | NA | NA | 25% | 46% | NA | 36% | 44% | ||
Trinity | 17 | 44% | NA | NA | 25% | 51% | NA | NA | NA | ||
Tulare | 47 | 31% | NA | NA | 27% | 48% | 29% | 43% | 39% | ||
Tuolumne | 27 | 38% | NA | NA | 30% | 38% | NA | NA | 42% | ||
Ventura | 21 | 40% | NA | NA | 25% | 63% | 33% | 74% | 65% | ||
Yolo | 19 | 42% | NA | NA | 27% | 58% | 27% | 61% | 59% | ||
Yuba | 36 | 36% | NA | NA | 30% | 41% | 34% | 32% | 33% |
Notes
3. 3rd graders who read at grade levelIncludes the percentage of third grade students who met or exceeded state standards on the English Language Arts/Literacy portion of the California Assessment of Student Performance and Progress (CAASPP) as a percentage of all students with scores. Children Now analysis of CAASPP results, 2016, from California Department of Education, DataQuest (September 2016). Because the CAASPP was first administered in the 2013–14 school year, there is not yet sufficient data to establish a reliable trend.
NA (Not Available)Data that are not available are noted as NA. The most frequent reasons for NAs include the unavailability of longitudinal data, fewer than 10 cases (low number events), and statistically unstable estimates.
Asterisks*An asterisk indicates that data should be interpreted with caution. Asterisks were used to note low number of events (fewer than 10) or unstable data with large confidence intervals. Data or estimates with low numbers and large confidence intervals indicate that a data point may not be a true representation of the larger population.