Education
3 and 4 year olds who attend preschool
2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
California | 47% | 48% | 40% | 56% | 49% | 55% | 57% |
County
Sort by name | 2016 Rank | 2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alameda | 7 | 55% | 58% | 42% | 69% | 53%* | 60% | 68%* | |||
Alpine | 40 | 41%* | 49%* | NA | NA | NA | 0% | NA | |||
Amador | 40 | 41%* | 49%* | NA | NA | NA | 0% | NA | |||
Butte | 34 | 44%* | 48%* | 33%* | NA | 100% | NA | NA | |||
Calaveras | 40 | 41%* | 49%* | NA | NA | NA | 0% | NA | |||
Colusa | 21 | 48%* | 46%* | NA | NA | NA | 0% | NA | |||
Contra Costa | 4 | 57% | 55% | 45%* | 70% | NA | 57%* | 61%* | |||
Del Norte | 14 | 49%* | 52%* | NA | 47%* | 0% | NA | NA | |||
El Dorado | 9 | 52%* | 57%* | NA | NA | NA | NA | NA | |||
Fresno | 55 | 33% | 38% | 32% | 39%* | NA | 23%* | NA | |||
Glenn | 21 | 48%* | 46%* | NA | NA | NA | 0% | NA | |||
Humboldt | 21 | 48%* | 53%* | NA | 42%* | 100% | NA | NA | |||
Imperial | 31 | 45%* | 51%* | 42%* | NA | 100% | 100% | 100% | |||
Inyo | 40 | 41%* | 49%* | NA | NA | NA | 0% | NA | |||
Kern | 58 | 32% | 35% | 29% | 35%* | NA | NA | NA | |||
Kings | 50 | 36%* | 33%* | 37%* | NA | NA | NA | NA | |||
Lake | 35 | 43%* | 42%* | NA | NA | 0% | 100% | NA | |||
Lassen | 14 | 49%* | 52%* | NA | 47%* | 0% | NA | NA | |||
Los Angeles | 9 | 52% | 51% | 45% | 68% | 55% | 62% | 67% | |||
Madera | 52 | 35%* | 37%* | 30%* | NA | 0% | NA | NA | |||
Marin | 1 | 68%* | 72% | NA | 82%* | NA | NA | NA | |||
Mariposa | 40 | 41%* | 49%* | NA | NA | NA | 0% | NA | |||
Mendocino | 35 | 43%* | 42%* | NA | NA | 0% | 100% | NA | |||
Merced | 55 | 33% | 31%* | 30%* | NA | NA | NA | NA | |||
Modoc | 14 | 49%* | 52%* | NA | 47%* | 0% | NA | NA | |||
Mono | 40 | 41%* | 49%* | NA | NA | NA | 0% | NA | |||
Monterey | 52 | 35% | 39% | 33% | 41%* | NA | NA | NA | |||
Napa | 9 | 52%* | – | 52%* | NA | NA | NA | NA | NA | ||
Nevada | 14 | 49%* | 52%* | NA | 47%* | 0% | NA | NA | |||
Orange | 13 | 50% | 49% | 40% | 62% | NA | 60% | 53%* | |||
Placer | 5 | 56%* | 57%* | NA | 58%* | 0% | NA | NA | |||
Plumas | 14 | 49%* | 52%* | NA | 47%* | 0% | NA | NA | |||
Riverside | 55 | 33% | 35% | 28% | 44% | 32%* | 34%* | 41%* | |||
Sacramento | 35 | 43% | 45% | 42% | 44% | 40%* | 41%* | 46%* | |||
San Benito | 52 | 35% | 39% | 33% | 41%* | NA | NA | NA | |||
San Bernardino | 50 | 36% | 38% | 34% | 39% | 36%* | 52%* | 31%* | |||
San Diego | 21 | 48% | 50% | 42% | 54% | 43%* | 49% | 57%* | |||
San Francisco | 1 | 68% | 61% | NA | 80%* | NA | 57%* | NA | |||
San Joaquin | 48 | 38% | 41% | 36% | 43%* | NA | 26%* | NA | |||
San Luis Obispo | 21 | 48%* | 51%* | NA | 56%* | 100% | NA | NA | |||
San Mateo | 3 | 62% | 58% | 48%* | 72%* | 97% | 65%* | 74%* | |||
Santa Barbara | 30 | 46% | 48% | 40%* | 60%* | NA | NA | NA | |||
Santa Clara | 5 | 56% | 55% | 40% | 67% | NA | 64% | 68%* | |||
Santa Cruz | 21 | 48%* | 54%* | 39%* | NA | NA | NA | NA | |||
Shasta | 31 | 45%* | 42%* | NA | 45%* | NA | 0% | NA | |||
Sierra | 14 | 49%* | 52%* | NA | 47%* | 0% | NA | NA | |||
Siskiyou | 14 | 49%* | 52%* | NA | 47%* | 0% | NA | NA | |||
Solano | 31 | 45% | 42% | 44%* | 47%* | NA | NA | NA | |||
Sonoma | 12 | 51% | 52% | 41%* | 61%* | NA | NA | NA | |||
Stanislaus | 48 | 38% | 39% | 33%* | 45%* | NA | NA | NA | |||
Sutter | 38 | 42%* | 37%* | 47%* | 33%* | NA | NA | NA | |||
Tehama | 21 | 48%* | 46%* | NA | NA | NA | 0% | NA | |||
Trinity | 21 | 48%* | 46%* | NA | NA | NA | 0% | NA | |||
Tulare | 47 | 39% | 35% | 41% | 33%* | NA | NA | NA | |||
Tuolumne | 40 | 41%* | 49%* | NA | NA | NA | 0% | NA | |||
Ventura | 21 | 48% | 50% | 37% | 63% | 95%* | 72%* | NA | |||
Yolo | 8 | 53%* | 58%* | 49%* | NA | 100% | NA | NA | |||
Yuba | 38 | 42%* | 37%* | 47%* | 33%* | NA | NA | NA |
Notes
2. 3 and 4 year olds who attend preschoolIncludes the percentage of children, ages 3– 4, who attend nursery school or preschool, as reported by parents. Analysis provided by Population Reference Bureau and based upon five year estimates from U.S. Census Bureau, American Community Survey (ACS), 2006–10 and 2010–14. For this analysis, ACS data are clustered into multi-county groups for select low-population counties. The multi-county groups are as follows: (1) Alpine, Amador, Calaveras, Inyo, Mariposa, Mono and Tuolumne; (2) Colusa, Glenn, Tehama and Trinity; (3) Del Norte, Lassen, Modoc, Nevada, Plumas, Sierra and Siskiyou; (4) Lake and Mendocino; (5) Monterey and San Benito; (6) Sutter and Yuba.
NA (Not Available)Data that are not available are noted as NA. The most frequent reasons for NAs include the unavailability of longitudinal data, fewer than 10 cases (low number events), and statistically unstable estimates.
Asterisks*An asterisk indicates that data should be interpreted with caution. Asterisks were used to note low number of events (fewer than 10) or unstable data with large confidence intervals. Data or estimates with low numbers and large confidence intervals indicate that a data point may not be a true representation of the larger population.