Health
Women who receive early prenatal care
2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
California | 82% | 84% | 80% | 86% | 77% | 84% | 80% |
County
Sort by name | 2016 Rank | 2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alameda | 3 | 88% | 90% | 85% | 91% | 84% | 91% | 86% | |||
Alpine | NA | NA | NA | 65%* | NA | NA | NA | NA | NA | ||
Amador | 15 | 83% | 86% | 83% | 85% | NA | NA | 68% | |||
Butte | 34 | 73% | 77% | 72% | 77% | 57% | 59% | 59% | |||
Calaveras | 31 | 75% | 82% | 73% | 75% | NA | NA | 73% | |||
Colusa | 40 | 72% | 71% | 70% | 77% | NA | 75% | NA | |||
Contra Costa | 7 | 86% | – | 86% | 81% | 91% | 83% | 87% | 86% | ||
Del Norte | 43 | 70% | 80% | 73% | 71% | NA | NA | 67% | |||
El Dorado | 23 | 79% | – | 79% | 73% | 81% | 75% | 86% | 61% | ||
Fresno | 9 | 85% | 88% | 84% | 89% | 84% | 84% | 79% | |||
Glenn | 53 | 63% | 67% | 62% | 69% | NA | 43% | NA | |||
Humboldt | 30 | 75% | 79% | 74% | 78% | 50% | 71% | 68% | |||
Imperial | 57 | 28% | 54% | 27% | 40% | NA | 50% | 53% | |||
Inyo | 35 | 73% | 78% | 63% | 82% | NA | NA | 64% | |||
Kern | 39 | 73% | 76% | 71% | 78% | 64% | 73% | 62% | |||
Kings | 47 | 69% | 74% | 63% | 81% | 65% | 77% | 74% | |||
Lake | 45 | 70% | 74% | 68% | 71% | NA | NA | 64% | |||
Lassen | 46 | 69% | 79% | 67% | 74% | NA | NA | 50% | |||
Los Angeles | 13 | 83% | 85% | 83% | 87% | 75% | 83% | 80% | |||
Madera | 36 | 73% | – | 73% | 71% | 83% | 53% | 74% | 72% | ||
Marin | 1 | 91% | 94% | 86% | 94% | 80% | 94% | 92% | |||
Mariposa | 44 | 70% | 66% | 63% | 72% | NA | NA | 58% | |||
Mendocino | 49 | 68% | – | 68% | 67% | 72% | NA | 71% | 52% | ||
Merced | 51 | 65% | 63% | 66% | 70% | 49% | 53% | 62% | |||
Modoc | 55 | 61% | 77% | NA | 61% | NA | NA | 67% | |||
Mono | 37 | 73% | 83% | 70% | 77% | NA | NA | 83% | |||
Monterey | 32 | 75% | 72% | 72% | 84% | 83% | 81% | 79% | |||
Napa | 4 | 88% | – | 88% | 86% | 91% | 69% | 86% | 89% | ||
Nevada | 33 | 74% | 71% | 74% | 74% | NA | 75% | 81% | |||
Orange | 6 | 86% | 90% | 85% | 92% | 83% | 82% | 82% | |||
Placer | 14 | 83% | – | 83% | 70% | 86% | 81% | 88% | 81% | ||
Plumas | 41 | 71% | 72% | 31% | 77% | NA | NA | 57% | |||
Riverside | 17 | 82% | 85% | 82% | 85% | 80% | 80% | 79% | |||
Sacramento | 21 | 80% | 82% | 79% | 82% | 75% | 80% | 76% | |||
San Benito | 19 | 82% | – | 82% | 81% | 84% | NA | 100% | 80% | ||
San Bernardino | 18 | 82% | 83% | 83% | 84% | 78% | 78% | 78% | |||
San Diego | 10 | 84% | – | 84% | 80% | 90% | 82% | 88% | 80% | ||
San Francisco | 5 | 88% | 89% | 79% | 94% | 67% | 89% | 84% | |||
San Joaquin | 28 | 76% | 77% | 74% | 81% | 66% | 76% | 77% | |||
San Luis Obispo | 25 | 79% | 82% | 78% | 80% | 75% | 70% | 74% | |||
San Mateo | 2 | 89% | 91% | 88% | 93% | 81% | 88% | 89% | |||
Santa Barbara | 26 | 77% | 76% | 73% | 87% | 65% | 87% | 76% | |||
Santa Clara | 16 | 83% | 86% | 71% | 90% | 77% | 88% | 89% | |||
Santa Cruz | 20 | 80% | 83% | 75% | 88% | 81% | 85% | 75% | |||
Shasta | 42 | 71% | 65% | 74% | 72% | 65% | 67% | 61% | |||
Sierra | 56 | 52% | 75% | NA | 56% | NA | NA | NA | |||
Siskiyou | 38 | 73% | 78% | 69% | 74% | NA | NA | 67% | |||
Solano | 24 | 79% | 80% | 75% | 82% | 77% | 81% | 81% | |||
Sonoma | 8 | 85% | – | 85% | 85% | 86% | 78% | 81% | 84% | ||
Stanislaus | 29 | 75% | 79% | 74% | 78% | 70% | 74% | 71% | |||
Sutter | 52 | 65% | 71% | 58% | 72% | 50% | 61% | 72% | |||
Tehama | 48 | 68% | 71% | 59% | 74% | NA | 60% | 63% | |||
Trinity | 54 | 62% | 52% | 71% | 63% | NA | NA | NA | |||
Tulare | 22 | 79% | 80% | 79% | 81% | 73% | 78% | 73% | |||
Tuolumne | 27 | 77% | 78% | 68% | 79% | NA | 80% | 79% | |||
Ventura | 12 | 83% | – | 83% | 77% | 91% | 86% | 90% | 86% | ||
Yolo | 11 | 83% | 84% | 80% | 86% | 75% | 85% | 79% | |||
Yuba | 50 | 67% | 72% | 62% | 73% | 53% | 57% | 56% |
Notes
1. Women who receive early prenatal careIncludes the percentage of women whose first prenatal care visit takes place within the first trimester of pregnancy. Location is based on the mother’s place of residence as reported on the child’s birth certificate, race/ethnicity is based on the mother’s race/ethnicity. Children Now public information request to the California Department of Public Health, Center for Health Statistics, Automated Vital Statistics System, 2012 and 2014 (August 2016).
NA (Not Available)Data that are not available are noted as NA. The most frequent reasons for NAs include the unavailability of longitudinal data, fewer than 10 cases (low number events), and statistically unstable estimates.
Asterisks*An asterisk indicates that data should be interpreted with caution. Asterisks were used to note low number of events (fewer than 10) or unstable data with large confidence intervals. Data or estimates with low numbers and large confidence intervals indicate that a data point may not be a true representation of the larger population.