Child Welfare & Economic Well-Being
Children in the child welfare system who exit to permanency within three years
2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
California | 84% | 86% | 84% | 87% | 79% | 85% | 91% |
County
Sort by name | 2016 Rank | 2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alameda | 52 | 77% | 78% | 85% | 80% | 68% | 92% | 100%* | |||
Alpine | 1 | 100%* | NA | NA | NA | 100%* | NA | NA | NA | ||
Amador | 54 | 73% | 94% | 80% | 50%* | NA | NA | 100%* | |||
Butte | 38 | 82% | 93% | 80% | 84% | 33%* | NA | 100%* | |||
Calaveras | 38 | 82% | 67% | 50%* | 84% | NA | NA | NA | |||
Colusa | 35 | 85% | 90%* | 92% | 0%* | NA | NA | NA | |||
Contra Costa | 24 | 88% | 81% | 100% | 78% | 90% | 86%* | 83%* | |||
Del Norte | 1 | 100% | – | 100% | 100%* | 100% | NA | NA | 100%* | ||
El Dorado | 21 | 90% | 91% | 86% | 91% | 100%* | NA | 100%* | |||
Fresno | 36 | 84% | 86% | 87% | 77% | 85% | 58% | 67%* | |||
Glenn | 56 | 67%* | 100% | NA | 67%* | NA | NA | NA | |||
Humboldt | 16 | 92% | – | 92% | 89%* | 90% | NA | NA | 96% | ||
Imperial | 29 | 86% | 79% | 84% | 100%* | 100%* | NA | NA | |||
Inyo | 1 | 100%* | – | 100%* | 100%* | NA | NA | NA | 100%* | ||
Kern | 18 | 91% | – | 91% | 94% | 86% | 89% | NA | 100%* | ||
Kings | 15 | 93% | 95% | 97% | 83% | 75%* | NA | NA | |||
Lake | 55 | 68% | 87% | 60% | 71% | 100%* | NA | 50%* | |||
Lassen | 1 | 100% | – | 100%* | NA | 100% | NA | NA | 100%* | ||
Los Angeles | 41 | 81% | 83% | 82% | 81% | 78% | 87% | 100% | |||
Madera | 13 | 94% | 88% | 98% | 90% | 88%* | 100%* | 100%* | |||
Marin | 1 | 100% | 86% | 100% | 100%* | 100%* | 100%* | NA | |||
Mariposa | 57 | 64% | 73%* | 0%* | 80% | NA | NA | 33%* | |||
Mendocino | 38 | 82% | 93% | 91% | 82% | 0%* | 100%* | 77% | |||
Merced | 12 | 96% | 87% | 95% | 100% | 84% | 100%* | 100%* | |||
Modoc | 1 | 100%* | – | 100%* | 100%* | NA | NA | NA | NA | ||
Mono | 1 | 100%* | NA | NA | NA | 100%* | NA | NA | NA | ||
Monterey | 51 | 78% | 93% | 82% | 71%* | 57%* | NA | NA | |||
Napa | 23 | 89% | 91% | 87% | 92% | NA | NA | NA | |||
Nevada | 1 | 100%* | 96% | 100%* | 100% | NA | NA | NA | |||
Orange | 24 | 88% | 87% | 87% | 88% | 85% | 94% | 0%* | |||
Placer | 46 | 80% | 89% | 64% | 88% | 67%* | 100%* | NA | |||
Plumas | 1 | 100% | 89%* | NA | 100% | 100%* | NA | 100%* | |||
Riverside | 18 | 91% | 89% | 92% | 89% | 88% | 83%* | 100% | |||
Sacramento | 16 | 92% | – | 92% | 91% | 98% | 84% | 100% | 100% | ||
San Benito | 46 | 80% | 100% | 82% | 86%* | 0%* | NA | NA | |||
San Bernardino | 41 | 81% | 87% | 84% | 87% | 66% | 67%* | 100% | |||
San Diego | 41 | 81% | 88% | 78% | 90% | 81% | 82% | 100%* | |||
San Francisco | 41 | 81% | 82% | 72% | 91% | 85% | 79% | NA | |||
San Joaquin | 53 | 76% | 83% | 75% | 80% | 79% | 33%* | NA | |||
San Luis Obispo | 13 | 94% | 87% | 100% | 90% | 100%* | 100%* | 100%* | |||
San Mateo | 29 | 86% | 88% | 85% | 91% | 91% | 64% | 100%* | |||
Santa Barbara | 29 | 86% | 83% | 96% | 77% | 100%* | 40%* | 100%* | |||
Santa Clara | 41 | 81% | 88% | 82% | 86% | 68% | 89% | NA | |||
Santa Cruz | 29 | 86% | 88% | 84% | 91% | 0%* | NA | NA | |||
Shasta | 48 | 79% | 78% | 65% | 84% | 100%* | 50%* | 57%* | |||
Sierra | NA | NA | NA | 100%* | NA | NA | NA | NA | NA | ||
Siskiyou | 11 | 97% | 100% | 100%* | 95% | 100%* | 100%* | 100%* | |||
Solano | 36 | 84% | 86% | 80% | 87% | 82% | 100%* | NA | |||
Sonoma | 48 | 79% | 87% | 74% | 80% | 100%* | 75%* | 83%* | |||
Stanislaus | 24 | 88% | 86% | 87% | 88% | 100%* | NA | NA | |||
Sutter | 18 | 91% | 86% | 83% | 100% | NA | NA | NA | |||
Tehama | 24 | 88% | 94% | 100%* | 85% | NA | NA | 100%* | |||
Trinity | 1 | 100% | 79% | NA | 100% | NA | NA | NA | |||
Tulare | 24 | 88% | 84% | 86% | 88% | 100%* | 100%* | 100%* | |||
Tuolumne | 29 | 86% | – | 86% | 40%* | 100% | NA | NA | 100%* | ||
Ventura | 29 | 86% | 90% | 85% | 84% | 100%* | 100%* | NA | |||
Yolo | 48 | 79% | 89% | 88% | 84% | NA | 20%* | NA | |||
Yuba | 21 | 90% | 81% | 80%* | 91% | NA | NA | 100%* |
Notes
5. Children in the child welfare system who exit to permanency within three yearsIncludes a six-month cohort measure of the percentage of children, ages 0–17, who have been in care for at least eight days, are entering foster care for the first time and are no longer in the foster care system within 36 months of their first entry. Children Now analysis of Child Welfare Dynamic Report System, for quarters October 2010 to March 2011 and October 2012 to March 2013, “First Entries at 3 Years: Still in Care” (C1.3), California Department of Social Services and Center for Social Services Research at University of California, Berkeley, Child Welfare Data Analysis Bureau (July 2016).
Note: Data points that are based on fewer than 10 cases are marked with an asterisk and should be interpreted with caution.
NA (Not Available)Data that are not available are noted as NA. The most frequent reasons for NAs include the unavailability of longitudinal data, fewer than 10 cases (low number events), and statistically unstable estimates.
Asterisks*An asterisk indicates that data should be interpreted with caution. Asterisks were used to note low number of events (fewer than 10) or unstable data with large confidence intervals. Data or estimates with low numbers and large confidence intervals indicate that a data point may not be a true representation of the larger population.