Education
12th graders who graduate on time
2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
California | 82% | 80% | 79% | 88% | 71% | 92% | 80% |
County
Sort by name | 2016 Rank | 2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alameda | 29 | 85% | 80% | 78% | 91% | 73% | 93% | 84% | |||
Alpine | 53 | 50%* | 67% | NA | NA | NA | NA | 50%* | |||
Amador | 10 | 89% | 83% | 88% | 89% | 50% | NA | NA | |||
Butte | 25 | 86% | 85% | 85% | 87% | 87% | 93% | 76% | |||
Calaveras | 1 | 94% | 89% | 94% | 94% | 100%* | NA | 89% | |||
Colusa | 6 | 91% | 82% | 90% | 97% | NA | NA | NA | |||
Contra Costa | 10 | 89% | 86% | 85% | 93% | 78% | 96% | 89% | |||
Del Norte | 55 | 35% | 77% | 30% | 37% | 60% | NA | 41% | |||
El Dorado | 2 | 92% | 89% | 88% | 93% | 78% | 98% | 89% | |||
Fresno | 44 | 82% | 77% | 80% | 86% | 72% | 91% | 80% | |||
Glenn | 50 | 77% | 82% | 79% | 87% | 21%* | 81% | NA | |||
Humboldt | 25 | 86% | 80% | 86% | 87% | 75% | 92% | 80% | |||
Imperial | 29 | 85% | 83% | 85% | 92% | 82% | NA | NA | |||
Inyo | 57 | 30% | 32% | 22% | 79% | 15% | NA | NA | |||
Kern | 40 | 83% | 76% | 82% | 85% | 74% | 93% | 81% | |||
Kings | 40 | 83% | 76% | 81% | 86% | 82% | 95% | 80% | |||
Lake | 25 | 86% | 81% | 85% | 88% | 100%* | NA | NA | |||
Lassen | 29 | 85% | 81% | 83% | 86% | 50%* | NA | NA | |||
Los Angeles | 49 | 79% | 77% | 76% | 86% | 70% | 91% | 75% | |||
Madera | 40 | 83% | 77% | 80% | 89% | 71% | 97% | 83% | |||
Marin | 2 | 92% | 91% | 86% | 95% | 82% | 97% | 91% | |||
Mariposa | 2 | 92% | 85% | 76% | 94% | 100%* | 100%* | 100%* | |||
Mendocino | 36 | 84% | 80% | 86% | 86% | 75% | 100% | 64% | |||
Merced | 22 | 87% | 84% | 86% | 88% | 83% | 94% | 83% | |||
Modoc | 10 | 89% | 87% | 93% | 86% | 100%* | NA | NA | |||
Mono | 56 | 32% | 35% | 38% | 33% | 13%* | NA | NA | |||
Monterey | 29 | 85% | 80% | 83% | 89% | 86% | 90% | 90% | |||
Napa | 10 | 89% | 85% | 87% | 92% | 84% | 95% | 87% | |||
Nevada | 54 | 47% | 49% | 19% | 77% | 9% | NA | 48% | |||
Orange | 7 | 90% | 87% | 86% | 94% | 84% | 95% | 90% | |||
Placer | 7 | 90% | 91% | 85% | 91% | 87% | 94% | 90% | |||
Plumas | 19 | 88% | – | 88% | 74% | 89% | 100%* | 100%* | 100%* | ||
Riverside | 22 | 87% | 84% | 86% | 90% | 85% | 95% | 83% | |||
Sacramento | 47 | 81% | 79% | 76% | 85% | 70% | 91% | 70% | |||
San Benito | 10 | 89% | 88% | 87% | 92% | 100% | 100% | NA | |||
San Bernardino | 47 | 81% | 78% | 80% | 84% | 72% | 93% | 78% | |||
San Diego | 44 | 82% | 80% | 76% | 88% | 74% | 92% | 82% | |||
San Francisco | 52 | 72% | 55% | 56% | 64% | 48% | 90% | 71% | |||
San Joaquin | 44 | 82% | 80% | 81% | 85% | 72% | 89% | 79% | |||
San Luis Obispo | 2 | 92% | 89% | 88% | 94% | 91% | 97% | 91% | |||
San Mateo | 19 | 88% | – | 88% | 80% | 92% | 77% | 95% | 94% | ||
Santa Barbara | 19 | 88% | 85% | 86% | 92% | 86% | 95% | 92% | |||
Santa Clara | 36 | 84% | 83% | 70% | 93% | 79% | 94% | 88% | |||
Santa Cruz | 22 | 87% | 84% | 84% | 92% | 73% | 99% | 83% | |||
Shasta | 25 | 86% | 88% | 83% | 88% | 82% | 95% | 82% | |||
Sierra | 58 | 4%* | 95% | 0%* | 6%* | NA | 0%* | NA | |||
Siskiyou | 7 | 90% | – | 90% | 86% | 93% | 86%* | 100%* | 71% | ||
Solano | 36 | 84% | 81% | 80% | 87% | 78% | 92% | 89% | |||
Sonoma | 40 | 83% | 82% | 79% | 87% | 72% | 90% | 75% | |||
Stanislaus | 29 | 85% | 82% | 83% | 88% | 77% | 88% | 86% | |||
Sutter | 36 | 84% | 82% | 81% | 83% | 68% | 97% | 87% | |||
Tehama | 10 | 89% | 80% | 89% | 89% | 100% | NA | 89% | |||
Trinity | 10 | 89% | 95% | 80% | 91% | NA | NA | 92% | |||
Tulare | 29 | 85% | 81% | 85% | 87% | 78% | 92% | 79% | |||
Tuolumne | 10 | 89% | 87% | 85% | 91% | 69%* | NA | NA | |||
Ventura | 29 | 85% | 82% | 78% | 91% | 84% | 94% | 89% | |||
Yolo | 10 | 89% | 82% | 83% | 93% | 84% | 97% | 89% | |||
Yuba | 50 | 77% | 75% | 77% | 78% | 62% | 91% | 70% |
Notes
10. 12th graders who graduate on timeIncludes percentage of students who graduate from high school within four years. Children Now analysis of Cohort Outcome Summary data, county level analysis of graduation data for the classes 2012–13 and 2014–15, from California Department of Education, DataQuest (July 2016).
NA (Not Available)Data that are not available are noted as NA. The most frequent reasons for NAs include the unavailability of longitudinal data, fewer than 10 cases (low number events), and statistically unstable estimates.
Asterisks*An asterisk indicates that data should be interpreted with caution. Asterisks were used to note low number of events (fewer than 10) or unstable data with large confidence intervals. Data or estimates with low numbers and large confidence intervals indicate that a data point may not be a true representation of the larger population.