Health
Young children, ages 0-3, who are low income and have visited a dentist in the last year
2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
California | 32% | – | 32% | NA | NA | NA | NA | NA |
County
Sort by name | 2016 Rank | 2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alameda | 18 | 36% | 39% | NA | NA | NA | NA | NA | |||
Alpine | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Amador | 51 | 17% | 21% | NA | NA | NA | NA | NA | |||
Butte | 29 | 31% | 32% | NA | NA | NA | NA | NA | |||
Calaveras | 53 | 14% | 21% | NA | NA | NA | NA | NA | |||
Colusa | 11 | 39% | 34% | NA | NA | NA | NA | NA | |||
Contra Costa | 40 | 24% | 26% | NA | NA | NA | NA | NA | |||
Del Norte | 32 | 29% | 30% | NA | NA | NA | NA | NA | |||
El Dorado | 44 | 22% | 28% | NA | NA | NA | NA | NA | |||
Fresno | 38 | 26% | 25% | NA | NA | NA | NA | NA | |||
Glenn | 9 | 40% | 47% | NA | NA | NA | NA | NA | |||
Humboldt | 42 | 24% | 21% | NA | NA | NA | NA | NA | |||
Imperial | 49 | 19% | 27% | NA | NA | NA | NA | NA | |||
Inyo | 35 | 28% | 23% | NA | NA | NA | NA | NA | |||
Kern | 24 | 35% | 33% | NA | NA | NA | NA | NA | |||
Kings | 33 | 29% | 26% | NA | NA | NA | NA | NA | |||
Lake | 19 | 36% | 39% | NA | NA | NA | NA | NA | |||
Lassen | 25 | 34% | 37% | NA | NA | NA | NA | NA | |||
Los Angeles | 21 | 35% | 36% | NA | NA | NA | NA | NA | |||
Madera | 15 | 37% | 34% | NA | NA | NA | NA | NA | |||
Marin | 1 | 66% | 73% | NA | NA | NA | NA | NA | |||
Mariposa | 56 | 10% | 15% | NA | NA | NA | NA | NA | |||
Mendocino | 12 | 38% | 34% | NA | NA | NA | NA | NA | |||
Merced | 36 | 27% | 25% | NA | NA | NA | NA | NA | |||
Modoc | 31 | 30% | 36% | NA | NA | NA | NA | NA | |||
Mono | 4 | 48% | 50% | NA | NA | NA | NA | NA | |||
Monterey | 2 | 50% | 52% | NA | NA | NA | NA | NA | |||
Napa | 7 | 43% | 45% | NA | NA | NA | NA | NA | |||
Nevada | 46 | 22% | 28% | NA | NA | NA | NA | NA | |||
Orange | 17 | 36% | 38% | NA | NA | NA | NA | NA | |||
Placer | 41 | 24% | – | 24% | NA | NA | NA | NA | NA | ||
Plumas | 34 | 28% | – | 28% | NA | NA | NA | NA | NA | ||
Riverside | 43 | 23% | 24% | NA | NA | NA | NA | NA | |||
Sacramento | 55 | 12% | 14% | NA | NA | NA | NA | NA | |||
San Benito | 10 | 40% | 48% | NA | NA | NA | NA | NA | |||
San Bernardino | 37 | 26% | 25% | NA | NA | NA | NA | NA | |||
San Diego | 13 | 38% | 41% | NA | NA | NA | NA | NA | |||
San Francisco | 5 | 45% | 43% | NA | NA | NA | NA | NA | |||
San Joaquin | 50 | 19% | 20% | NA | NA | NA | NA | NA | |||
San Luis Obispo | 3 | 49% | 52% | NA | NA | NA | NA | NA | |||
San Mateo | 22 | 35% | 36% | NA | NA | NA | NA | NA | |||
Santa Barbara | 26 | 32% | 34% | NA | NA | NA | NA | NA | |||
Santa Clara | 27 | 32% | – | 32% | NA | NA | NA | NA | NA | ||
Santa Cruz | 8 | 43% | 48% | NA | NA | NA | NA | NA | |||
Shasta | 47 | 21% | 23% | NA | NA | NA | NA | NA | |||
Sierra | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Siskiyou | 52 | 15% | 12% | NA | NA | NA | NA | NA | |||
Solano | 39 | 25% | 31% | NA | NA | NA | NA | NA | |||
Sonoma | 6 | 45% | 49% | NA | NA | NA | NA | NA | |||
Stanislaus | 45 | 22% | 20% | NA | NA | NA | NA | NA | |||
Sutter | 16 | 36% | 33% | NA | NA | NA | NA | NA | |||
Tehama | 14 | 37% | 39% | NA | NA | NA | NA | NA | |||
Trinity | 54 | 13% | 14% | NA | NA | NA | NA | NA | |||
Tulare | 30 | 30% | 27% | NA | NA | NA | NA | NA | |||
Tuolumne | 48 | 21% | 32% | NA | NA | NA | NA | NA | |||
Ventura | 23 | 35% | 27% | NA | NA | NA | NA | NA | |||
Yolo | 28 | 32% | 28% | NA | NA | NA | NA | NA | |||
Yuba | 20 | 35% | 34% | NA | NA | NA | NA | NA |
Notes
5. Young children, ages 0-3, who are low income and have visited a dentist in the last yearIncludes the percentage of young children, ages 0–3, who had a dentist visit in the last year within the calendar years 2013 and 2015, as a percentage of all young children who were enrolled in Denti-Cal for at least 11 out of 12 months of the year. Children Now public information request to the California Department of Health Care Services, Medi-Cal Dental Services Division (August 2016).
NA (Not Available)Data that are not available are noted as NA. The most frequent reasons for NAs include the unavailability of longitudinal data, fewer than 10 cases (low number events), and statistically unstable estimates.
Asterisks*An asterisk indicates that data should be interpreted with caution. Asterisks were used to note low number of events (fewer than 10) or unstable data with large confidence intervals. Data or estimates with low numbers and large confidence intervals indicate that a data point may not be a true representation of the larger population.