Education
Students who feel connected to their school
2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
California | 47% | 44% | 43% | 56% | 36% | 51% | 45% |
County
Sort by name | 2016 Rank | 2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alameda | 35 | 46% | 47% | 40% | 58% | 34% | 50% | 45% | |||
Alpine | 5 | 57% | NA | NA | 0% | 43% | NA | NA | 83% | ||
Amador | 23 | 50% | NA | NA | 48% | 53% | 26% | 50% | 45% | ||
Butte | 15 | 52% | 53% | 49% | 55% | 46% | 58% | 46% | |||
Calaveras | 4 | 60% | 52% | 55% | 61% | 70% | 54% | 59% | |||
Colusa | 48 | 41% | 46% | 40% | 49% | 67% | 33% | 32% | |||
Contra Costa | 28 | 48% | NA | NA | 39% | 61% | 32% | 54% | 46% | ||
Del Norte | 52 | 38% | NA | NA | 40% | 37% | 50% | 42% | 36% | ||
El Dorado | 11 | 54% | 59% | 47% | 57% | 39% | 56% | 52% | |||
Fresno | 50 | 40% | NA | NA | 39% | 45% | 33% | 46% | 36% | ||
Glenn | 17 | 52% | 47% | 48% | 60% | 75% | 41% | 51% | |||
Humboldt | 19 | 51% | 55% | 49% | 55% | 36% | 49% | 46% | |||
Imperial | 43 | 43% | NA | NA | 43% | 44% | 31% | 47% | 44% | ||
Inyo | 27 | 48% | NA | NA | 55% | 47% | 100% | 80% | 36% | ||
Kern | 21 | 50% | NA | NA | 50% | 53% | 44% | 60% | 46% | ||
Kings | 51 | 39% | 38% | 38% | 45% | 35% | 46% | 36% | |||
Lake | 57 | 34% | NA | NA | 35% | 36% | 35% | 31% | 30% | ||
Lassen | 53 | 38% | 25% | 31% | 41% | 13% | 33% | 39% | |||
Los Angeles | 39 | 44% | NA | NA | 42% | 55% | 35% | 51% | 43% | ||
Madera | 55 | 35% | NA | NA | 31% | 51% | 34% | 40% | 33% | ||
Marin | 3 | 61% | 62% | 52% | 67% | 28% | 66% | 56% | |||
Mariposa | 13 | 52% | – | 52% | 42% | 52% | 75% | 80% | 58% | ||
Mendocino | 38 | 44% | NA | NA | 43% | 48% | 43% | 47% | 41% | ||
Merced | 47 | 42% | 44% | 41% | 49% | 36% | 39% | 42% | |||
Modoc | 41 | 43% | NA | NA | 39% | 50% | 50% | 0% | 31% | ||
Mono | 1 | 62% | 66% | 62% | 68% | 50% | 50% | 46% | |||
Monterey | 40 | 43% | NA | NA | 42% | 49% | 37% | 49% | 41% | ||
Napa | 9 | 56% | 55% | 52% | 65% | 43% | 60% | 55% | |||
Nevada | 16 | 52% | – | 52% | 48% | 53% | 32% | 50% | 51% | ||
Orange | 20 | 50% | 52% | 46% | 58% | 42% | 54% | 49% | |||
Placer | 24 | 49% | NA | NA | 45% | 53% | 32% | 41% | 50% | ||
Plumas | 31 | 47% | NA | NA | 49% | 49% | 50% | 0% | 42% | ||
Riverside | 34 | 46% | NA | NA | 44% | 53% | 40% | 50% | 46% | ||
Sacramento | 46 | 43% | NA | NA | 39% | 51% | 36% | 42% | 39% | ||
San Benito | 49 | 40% | NA | NA | 39% | 50% | 36% | 38% | 37% | ||
San Bernardino | 54 | 38% | NA | NA | 38% | 43% | 32% | 46% | 35% | ||
San Diego | 22 | 50% | 47% | 46% | 57% | 41% | 54% | 48% | |||
San Francisco | 36 | 45% | NA | NA | 44% | 56% | 36% | 46% | 43% | ||
San Joaquin | 45 | 43% | NA | NA | 41% | 53% | 34% | 43% | 43% | ||
San Luis Obispo | 12 | 54% | NA | NA | 50% | 58% | 45% | 52% | 52% | ||
San Mateo | 10 | 55% | NA | NA | 49% | 64% | 45% | 57% | 54% | ||
Santa Barbara | 8 | 56% | 59% | 54% | 62% | 45% | 60% | 57% | |||
Santa Clara | 30 | 47% | NA | NA | 41% | 59% | 42% | 51% | 46% | ||
Santa Cruz | 14 | 52% | 47% | 47% | 60% | 44% | 60% | 49% | |||
Shasta | 33 | 46% | NA | NA | 44% | 49% | 27% | 57% | 43% | ||
Sierra | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Siskiyou | 29 | 48% | 53% | 48% | 49% | 47% | 43% | 46% | |||
Solano | 56 | 35% | 37% | 33% | 46% | 23% | 34% | 32% | |||
Sonoma | 6 | 57% | 56% | 54% | 62% | 52% | 56% | 55% | |||
Stanislaus | 37 | 45% | 47% | 43% | 50% | 34% | 48% | 46% | |||
Sutter | 26 | 48% | 59% | 46% | 49% | 35% | 53% | 51% | |||
Tehama | 25 | 49% | 58% | 46% | 53% | 21% | 33% | 46% | |||
Trinity | 7 | 57% | 47% | 38% | 64% | 50% | 25% | 53% | |||
Tulare | 42 | 43% | NA | NA | 42% | 48% | 37% | 46% | 41% | ||
Tuolumne | 2 | 61% | 26% | 52% | 69% | 0% | NA | 50% | |||
Ventura | 44 | 43% | 46% | 38% | 56% | 37% | 50% | 43% | |||
Yolo | 18 | 51% | – | 51% | 45% | 58% | 41% | 59% | 47% | ||
Yuba | 32 | 46% | 53% | 45% | 46% | 47% | 52% | 48% |
Notes
7. Students who feel connected to their schoolIncludes the percentage of students in ninth and eleventh grades who feel highly connected to their school. WestEd analysis of the California Healthy Kids Survey (CHKS), 2011–13 and 2013–15, including estimates by race and ethnicity, which includes the following questions asked to create a composite indicator: “How strongly do you agree or disagree with the following statements about your school: I feel close to people at this school; I am happy to be at this school; I feel like I am part of this school; the teachers at this school treat students fairly; I feel safe in my school” (August 2016). Counties with low participation will not have data because WestEd was unable to obtain reliable estimates.
NA (Not Available)Data that are not available are noted as NA. The most frequent reasons for NAs include the unavailability of longitudinal data, fewer than 10 cases (low number events), and statistically unstable estimates.
Asterisks*An asterisk indicates that data should be interpreted with caution. Asterisks were used to note low number of events (fewer than 10) or unstable data with large confidence intervals. Data or estimates with low numbers and large confidence intervals indicate that a data point may not be a true representation of the larger population.