Health
Newborns who are exclusively breastfed while in the hospital
2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
California | 69% | 65% | 63% | 81% | 58% | 64% | 73% |
County
Sort by name | 2016 Rank | 2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alameda | 12 | 83% | 82% | 81% | 88% | 79% | 81% | 84% | |||
Alpine | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Amador | 12 | 83% | 86% | 69% | 86% | NA | NA | NA | |||
Butte | 24 | 77% | 80% | 72% | 84% | 56% | 28% | 63% | |||
Calaveras | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Colusa | 50 | 34% | 30% | 28% | 57% | NA | NA | NA | |||
Contra Costa | 16 | 82% | 79% | 80% | 85% | 69% | 84% | 83% | |||
Del Norte | 33 | 67% | 72% | 69% | 71% | NA | NA | 69% | |||
El Dorado | 9 | 84% | – | 84% | 71% | 89% | NA | 69% | 89% | ||
Fresno | 38 | 61% | 53% | 58% | 79% | 46% | 42% | 47% | |||
Glenn | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Humboldt | 26 | 75% | 76% | 64% | 82% | NA | NA | 71% | |||
Imperial | 49 | 37% | 29% | 36% | 52% | NA | NA | NA | |||
Inyo | 7 | 87% | – | 87% | 93% | 85% | NA | NA | 87% | ||
Kern | 43 | 59% | 54% | 55% | 73% | 39% | 62% | 64% | |||
Kings | 44 | 57% | 43% | 49% | 77% | 73% | 63% | 74% | |||
Lake | 35 | 66% | 64% | 55% | 75% | NA | NA | 57% | |||
Lassen | 21 | 79% | 73% | 78% | 82% | NA | NA | 68% | |||
Los Angeles | 41 | 60% | 53% | 57% | 78% | 51% | 53% | 71% | |||
Madera | 45 | 52% | 54% | 51% | 62% | 56% | NA | NA | |||
Marin | 2 | 89% | 88% | 92% | 89% | 75% | 83% | 83% | |||
Mariposa | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Mendocino | 27 | 74% | 75% | 63% | 83% | NA | NA | 71% | |||
Merced | 35 | 66% | 62% | 66% | 77% | 51% | 44% | 40% | |||
Modoc | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Mono | 2 | 89% | 85% | 84% | 96% | NA | NA | NA | |||
Monterey | 37 | 63% | 71% | 57% | 83% | 74% | 74% | 80% | |||
Napa | 9 | 84% | 87% | 84% | 88% | NA | 73% | 71% | |||
Nevada | 7 | 87% | 88% | 85% | 89% | NA | NA | 79% | |||
Orange | 33 | 67% | 64% | 65% | 80% | 68% | 53% | 77% | |||
Placer | 16 | 82% | 81% | 78% | 85% | 77% | 77% | 81% | |||
Plumas | 23 | 78% | 90% | NA | 81% | NA | NA | NA | |||
Riverside | 32 | 68% | 67% | 65% | 77% | 59% | 69% | 71% | |||
Sacramento | 29 | 72% | 69% | 73% | 80% | 62% | 65% | 64% | |||
San Benito | 46 | 51% | 47% | 47% | 67% | NA | NA | NA | |||
San Bernardino | 38 | 61% | 60% | 61% | 72% | 47% | 43% | 63% | |||
San Diego | 20 | 80% | 77% | 75% | 87% | 71% | 77% | 81% | |||
San Francisco | 19 | 81% | 82% | 86% | 89% | 66% | 68% | 84% | |||
San Joaquin | 38 | 61% | 56% | 63% | 73% | 41% | 44% | 52% | |||
San Luis Obispo | 4 | 88% | 83% | 84% | 90% | 83% | 77% | 97% | |||
San Mateo | 12 | 83% | 82% | 79% | 89% | 80% | 80% | 84% | |||
Santa Barbara | 41 | 60% | 56% | 53% | 74% | 61% | 51% | 67% | |||
Santa Clara | 21 | 79% | 77% | 73% | 87% | 75% | 81% | 81% | |||
Santa Cruz | 1 | 93% | 86% | 91% | 97% | 100% | 92% | 95% | |||
Shasta | 12 | 83% | 87% | 73% | 86% | 80% | 58% | 78% | |||
Sierra | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Siskiyou | 9 | 84% | 82% | 78% | 87% | NA | NA | 82% | |||
Solano | 16 | 82% | 79% | 82% | 85% | 70% | 84% | 83% | |||
Sonoma | 4 | 88% | 85% | 85% | 90% | 80% | 85% | 90% | |||
Stanislaus | 31 | 71% | 69% | 68% | 78% | 63% | 63% | 69% | |||
Sutter | 48 | 45% | 37% | 38% | 57% | 45% | 25% | 58% | |||
Tehama | 25 | 76% | – | 76% | 67% | 82% | NA | NA | 65% | ||
Trinity | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Tulare | 46 | 51% | 48% | 47% | 65% | 54% | 35% | 49% | |||
Tuolumne | 29 | 72% | 62% | 62% | 73% | NA | NA | 92% | |||
Ventura | 27 | 74% | 63% | 70% | 81% | 72% | 68% | 79% | |||
Yolo | 4 | 88% | – | 88% | 87% | 88% | 89% | 90% | 86% | ||
Yuba | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Notes
2. Newborns who are exclusively breastfed while in the hospitalIncludes the percentage of newborns whose mothers initiate exclusive in-hospital breastfeeding. Location is based on hospital where birth occurred. Children Now analysis, including race/ethnicity, of data from California Department of Public Health, Newborn Screening Program, In-Hospital Breastfeeding Initiation Data, 2012 and 2014 (August 2016).
NA (Not Available)Data that are not available are noted as NA. The most frequent reasons for NAs include the unavailability of longitudinal data, fewer than 10 cases (low number events), and statistically unstable estimates.
Asterisks*An asterisk indicates that data should be interpreted with caution. Asterisks were used to note low number of events (fewer than 10) or unstable data with large confidence intervals. Data or estimates with low numbers and large confidence intervals indicate that a data point may not be a true representation of the larger population.