Education
Students who are low income and have access to a state-funded afterschool program
2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
California | 12% | – | 12% | NA | NA | NA | NA | NA |
County
Sort by name | 2016 Rank | 2016 | Change | 2014 | Latino | White | African American | Asian | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alameda | 9 | 21% | – | 21% | NA | NA | NA | NA | NA | ||
Alpine | 1 | 75% | 52% | NA | NA | NA | NA | NA | |||
Amador | 54 | 0% | – | 0% | NA | NA | NA | NA | NA | ||
Butte | 13 | 17% | – | 17% | NA | NA | NA | NA | NA | ||
Calaveras | 54 | 0% | – | 0% | NA | NA | NA | NA | NA | ||
Colusa | 11 | 18% | 17% | NA | NA | NA | NA | NA | |||
Contra Costa | 36 | 10% | 11% | NA | NA | NA | NA | NA | |||
Del Norte | 13 | 17% | 20% | NA | NA | NA | NA | NA | |||
El Dorado | 51 | 4% | 3% | NA | NA | NA | NA | NA | |||
Fresno | 15 | 16% | 15% | NA | NA | NA | NA | NA | |||
Glenn | 18 | 14% | 13% | NA | NA | NA | NA | NA | |||
Humboldt | 11 | 18% | 17% | NA | NA | NA | NA | NA | |||
Imperial | 32 | 11% | – | 11% | NA | NA | NA | NA | NA | ||
Inyo | 54 | 0% | – | 0% | NA | NA | NA | NA | NA | ||
Kern | 36 | 10% | 9% | NA | NA | NA | NA | NA | |||
Kings | 18 | 14% | 12% | NA | NA | NA | NA | NA | |||
Lake | 40 | 8% | 7% | NA | NA | NA | NA | NA | |||
Lassen | 40 | 8% | – | 8% | NA | NA | NA | NA | NA | ||
Los Angeles | 27 | 12% | – | 12% | NA | NA | NA | NA | NA | ||
Madera | 27 | 12% | 11% | NA | NA | NA | NA | NA | |||
Marin | 32 | 11% | 10% | NA | NA | NA | NA | NA | |||
Mariposa | 22 | 13% | 17% | NA | NA | NA | NA | NA | |||
Mendocino | 15 | 16% | 17% | NA | NA | NA | NA | NA | |||
Merced | 27 | 12% | – | 12% | NA | NA | NA | NA | NA | ||
Modoc | 6 | 27% | 24% | NA | NA | NA | NA | NA | |||
Mono | 52 | 3% | 5% | NA | NA | NA | NA | NA | |||
Monterey | 40 | 8% | – | 8% | NA | NA | NA | NA | NA | ||
Napa | 10 | 20% | – | 20% | NA | NA | NA | NA | NA | ||
Nevada | 49 | 6% | 5% | NA | NA | NA | NA | NA | |||
Orange | 36 | 10% | 9% | NA | NA | NA | NA | NA | |||
Placer | 52 | 3% | – | 3% | NA | NA | NA | NA | NA | ||
Plumas | 50 | 5% | 7% | NA | NA | NA | NA | NA | |||
Riverside | 40 | 8% | – | 8% | NA | NA | NA | NA | NA | ||
Sacramento | 22 | 13% | – | 13% | NA | NA | NA | NA | NA | ||
San Benito | 47 | 7% | – | 7% | NA | NA | NA | NA | NA | ||
San Bernardino | 47 | 7% | – | 7% | NA | NA | NA | NA | NA | ||
San Diego | 22 | 13% | 12% | NA | NA | NA | NA | NA | |||
San Francisco | 3 | 36% | 31% | NA | NA | NA | NA | NA | |||
San Joaquin | 32 | 11% | – | 11% | NA | NA | NA | NA | NA | ||
San Luis Obispo | 40 | 8% | – | 8% | NA | NA | NA | NA | NA | ||
San Mateo | 22 | 13% | 15% | NA | NA | NA | NA | NA | |||
Santa Barbara | 40 | 8% | – | 8% | NA | NA | NA | NA | NA | ||
Santa Clara | 27 | 12% | – | 12% | NA | NA | NA | NA | NA | ||
Santa Cruz | 7 | 22% | 24% | NA | NA | NA | NA | NA | |||
Shasta | 7 | 22% | 20% | NA | NA | NA | NA | NA | |||
Sierra | 54 | 0% | – | 0% | NA | NA | NA | NA | NA | ||
Siskiyou | 4 | 34% | 32% | NA | NA | NA | NA | NA | |||
Solano | 40 | 8% | – | 8% | NA | NA | NA | NA | NA | ||
Sonoma | 22 | 13% | – | 13% | NA | NA | NA | NA | NA | ||
Stanislaus | 18 | 14% | – | 14% | NA | NA | NA | NA | NA | ||
Sutter | 27 | 12% | 11% | NA | NA | NA | NA | NA | |||
Tehama | 5 | 29% | 22% | NA | NA | NA | NA | NA | |||
Trinity | 2 | 50% | 43% | NA | NA | NA | NA | NA | |||
Tulare | 15 | 16% | 15% | NA | NA | NA | NA | NA | |||
Tuolumne | 54 | 0% | – | 0% | NA | NA | NA | NA | NA | ||
Ventura | 39 | 9% | 8% | NA | NA | NA | NA | NA | |||
Yolo | 32 | 11% | 10% | NA | NA | NA | NA | NA | |||
Yuba | 18 | 14% | – | 14% | NA | NA | NA | NA | NA |
Notes
5. Students who are low income and have access to a state-funded afterschool programIncludes the percentage of students who are eligible for Free and Reduced Price Meals, and have access to a state-funded afterschool program. Children Now created estimates through analysis of Free or Reduced Price Meals eligibility, California Department of Education (CDE), DataQuest and daily average attendance for state-funded afterschool slots provided by the After School Division, California Department of Education, 2013–14 and 2015–16. Estimates are updated to include attendance which was reported to the CDE by August 2016.
NA (Not Available)Data that are not available are noted as NA. The most frequent reasons for NAs include the unavailability of longitudinal data, fewer than 10 cases (low number events), and statistically unstable estimates.
Asterisks*An asterisk indicates that data should be interpreted with caution. Asterisks were used to note low number of events (fewer than 10) or unstable data with large confidence intervals. Data or estimates with low numbers and large confidence intervals indicate that a data point may not be a true representation of the larger population.